CONSTRUCTION • DEMOLITION • FORESTRY • RECYCLING
ROAD BUILDING • COMPOSTING • GRINDING & SHREDDING

Serving the Western U.S. since 1953

CONSTRUCTIONDEMOLITIONFORESTRYRECYCLING
ROAD BUILDINGCOMPOSTINGGRINDING & SHREDDING
Serving the Western U.S. since 1953

Call Us Today!
(800) 77-BEJAC

Need Parts? Call
(877) 54-BEJAC

Rentals

Genesis and Epiroc Attachments

Complete more jobs with your existing fleet by taking advantage of Genesis and Epiroc rental attachments from Bejac.

Available Equipment

Shears and grapples

Model Weight Jaw Opening Jaw Depth Reach
Versi Pro 07 Shear 1,375 lb 11.5" 11.5" 5' 6"
Versi Pro 07 Cracker 1,385 lb 14.5" 13" 5' 8"
Versi Pro 07 Grapple 1,420 lb 32”" 15.5" 5' 11"
Versi Pro 07 Wire Cutter 1,245 lb 10.5" 11.5" 5' 9"
Versi Pro 15 Shear 3,200 lb 16" 15" 7' 5"
Versi Pro 15 Cracker 3,200 lb 25" 25" 8' 3"
GDR150 3,450 lb 26" 25" 6' 4"
GDR200 5,500 lb 35" 32" 7' 7"
GDR300 7,900 lb 43" 39" 8' 9"
GDR400 11,000 lb 48" 41" 9' 10"
GCP610 3,606 lb 45" 39" 9' 7.9"
GDP450 4,500 lb 24" 21" 8' 6"
GXT225R 4,900 lb 18" 20" 7' 11"
GXT335R 7,300 lb 23" 26" 8' 11"
GXT445R 11,000 lb 28" 28" 10' 1"
GXT555R 13,100 lb 30" 30" 11'
GXT665R 14,700 lb 32" 32" 12'
GXT775R 17,750 lb 35" 37" 13'
GXT995R 20,000 lb 39" 42" 14' 2"

Hydraulic breakers

Model Min Carrier Weight Class Service Weight Max Oil Flow
SB552 19,800 lb 1,150 lb 30 gpm
MB1000 26,500 lb 2,200 lb 34 gpm
MB1650 42,000 lb 3,650 lb 45 gpm
HB2500 59,500 lb 5,500 lb 58 gpm
HB3100 70,500 lb 6,850 lb 71 gpm
HB4100 88,000 lb 9,050 lb 85 gpm
HB4700 99,000 lb 10,350 lb 95 gpm
HB5800 128,000 lb 12,800 lb 103 gpm
HB7000 154,500 lb 15,450 lb 119 gpm

Pulverizers and cutters

Model Service Weight Crushing Force Oil Flow
BP2050 4,600 lb 198,416 lb 66 gpm
BP3050 6,800 lb 253,532 lb 66 gpm
CC3300 7,670 lb 240,300 lb 92.5 gpm
CC6000 14,330 lb 396,832 lb 145 gpm